It is very important to know sightseeing entrances fee of Nepal before you plan to visit there. For those who want to visit Nepal, this page is very important, as we are providing the latest information on Sightseeing entrances fee of UNESCO World Heritage Sites in Nepal, as well as some other places of interest.
(updated Sightseeing and Monument entrances fee 01 January 2023 by Eyes On Nepal Team.)
List of Entrance Fees of Places of interests in Kathmandu Valley
No | Name | Saarc | Chinese | Foreigners |
1 | Kathmandu Durbar Square | NPR 150 | NPR 1000 / USD 10 | NPR 1000 / USD 10 |
2 | Patan Durbar Square | NPR 250 | NPR 1000 / USD 10 | NPR 1000 / USD 10 |
**Patan Golden Temple | NPR 20 | NPR 50 / USD 0.5 | NPR 50 / USD 0.5 | |
3 | Bhaktapur Durbar Square | NPR 500 | NPR 500 / USD 5 | NPR 1500 / USD 15 |
4 | Swayambhunath Stupa | NPR 50 | NPR 200 / USD 2 | NPR 200 / USD 2 |
5 | Boudanath Stupa | NPR 100 | NPR 400 / USD 4 | NPR 400 / USD 4 |
6 | Pashupatinath Temple | NPR 0 | NPR 1000 / USD 10 | NPR 1000 / USD 10 |
7 | Changu Narayan Temple | NPR 100 | NPR 300 / USD 3 | NPR 300 / USD 3 |
8 | Nagarkot | NPR 340 | NPR 340 / USD 3.4 | NPR 340 / USD 3.4 |
9 | Narayanhiti Durbar Museum | NPR 250 | NPR 500 / USD 5 | NPR 500 / USD 5 |
10 | National Museum Chhauni | NPR 25 | NPR 200 / USD 2 | NPR 200 / USD 2 |
11 | Garden of Dreams | NPR 200 | NPR 200 / USD 2 | NPR 200 / USD 2 |
12 | Botanical Garden Godavari | NPR 57 | NPR 260 / USD 2.6 | NPR 260 / USD 2.6 |
List of Entrance Fees of Places of interests in Pokhara
No | Name | Saarc | Chinese | Foreigners |
1 | Mahadev Cave | NPR 50 | NPR 100 / USD 1 | NPR 100 / USD 1 |
2 | Davis Fall | NPR 50 | NPR 50 | NPR 50 |
3 | 1 hr Boating in Phewa Lake | NPR 650/ 4 Pax | NPR 650 / 4 Pax | NPR 650 / 4 Pax |
4 | 2 ways Boat to Barahi Temple | NPR 80 | NPR 80 / USD 0.8 | NPR 80 / USD 0.8 |
5 | Barahi Temple | 0 | 0 | 0 |
6 | Sarangkot | NPR 50 | NPR 50 / USD 0.5 | NPR 50 / USD 0.5 |
7 | Int. Mountain Museum | NPR 200 | NPR 400 / USD 4 | NPR 400 / USD 4 |
List of Entrance Fees of Places of interests in Lumbini
No | Name | Saarc | Chinese | Foreigners |
1 | Mayadevi Temple | NPR 100 | NPR 200 | NPR 200 / USD 2 |
2 | Lumbini | NPR 100 | NPR 200 | NPR 200 / USD 2 |
3 | Lumbini Museum | NPR 50 | NPR 50 | NPR 50 |
4 | Kapilvastu Museum | NPR 5 | NPR 10 | NPR 10 |
List of Entrance Fees and ticket for Places of interests in Chitwan National Park
No | Name | Saarc | Chinese | Foreigners |
1 | Chitwan National Park Entrance Fees/Per day | NPR 850 | NPR 1695 / USD 17 | NPR 1695 NPR / USD 17 |
2 | Elephant Breeding Centre | NPR 25 | NPR 50 | NPR 50 NPR |
3 | Tharu Cultural Show | NPR 200 | NPR 200 / USD 2 | NPR 200 / USD 2 |
4 | Elephant Bath | NPR 200 | NPR 200 / USD 2 | NPR 200 / USD 2 |
5 | Elephant Riding/Safari | NPR 1700 | NPR 2500 /USD 25 | NPR 2500 / USD 25 |
List of Entrance fee of National Parks of Nepal
S.No | National Parks | Nepali | SAARC | Foreigner |
1 | Sagarmatha National Park | NPR 100 Per Person per entry | NPR 1,500 Per Person per entry | NPR 3,000 Per Person per entry |
2 | Bardia National Park | NPR 100 per person per entry | NPR 750 per person per entry | NPR 1,500 per person per entry |
3 | Banke National Park | NPR 100 per person per entry | NPR 750 per person per entry | NPR 1,500 per person per entry |
4 | Langtang National Park | NPR 100 per person per entry | NPR 1,500 per person per entry | NPR 3,000 Per Person per entry |
5 | Khaptad National Park | NPR 100 per person per entry | NPR 500 per person per entry | NPR 1,500 per person per entry |
6 | Makalu Barun National Park | NPR 100 per person per entry | NPR 1,500 per person per entry | NPR 3,000 Per Person per entry |
7 | Rara National Park | NPR 100 per person per entry | NPR 1,500 per person per entry | NPR 3,000 Per Person per entry |
8 | Shey-Phoksundo National Park | NPR 100 per person per entry | NPR 1,500 per person per entry | NPR 3,000 Per Person per entry |
9 | Parsa National Park | NPR 100 per person per entry | NPR 750 per person per entry | NPR 1,500 per person per entry |
10 | Shivapuri- Nagarjun National Park | NPR 100 per person per entry | NPR 600 per person per entry | NPR 1,000 per person per entry |
11 | Shuklaphanta National Park | NPR 100 per person per entry | NPR 750 per person per entry | NPR 1,500 per person per entry |
Entrance fee for Wildlife Reserve of Nepal
S.No | Wildlife Reserve | Nepali | SAARC | Foreigner |
1 | Koshi Tappu Wildlife Reserve | NPR 100 per person per entry | NPR 750 per person per entry | NPR 1,500 per person per entry |
Entrance fee for Conservation Area of Nepal
S.No | Conservation Area | Nepali | SAARC | Foreigner |
1 | Api Nampa Conservation Area | NPR 100 per person per entry | NPR 500 per person per entry | NPR. 2,000 per person per e |
2 | Annapurna Conservation Area | NPR 100 per person per entry | NPR 1,000 per person per entry | NPR 3,000 Per Person per entry |
3 | Blackbuck Conservation Area | NPR 100 per person per entry | NPR 500 per person per entry | NPR 2,000 per person per e |
4 | Gaurishanker Conservation Area | NPR 100 per person per entry | NPR 1,000 per person per entry | NPR 3,000 Per Person per entry |
5 | Kanchenjunga Conservation Area | NPR 100 per person per entry | NPR 500 per person per entry | NPR 2,000 per person per e |
6 | Manaslu Conservation Area | NPR 100 per person per entry | NPR 1,000 per person per entry | NPR 3,000 Per Person per entry |
Entrance fee for Hunting Reserve of Nepal
S.No | Hunting Reserve | Nepali | SAARC | Foreigner |
1 | Dhorpatan | NPR 100 per person per entry | NPR 1,500 per person per entry | NPR 3,000 Per Person per entry |
Cable car tickets price for various destination of Nepal
No | Name | Saarc | Chinese | Foreigners |
1 | Manakamana Cable Car Fees | USD 10 | USD 10 | USD 10 |
2 | Manakamana Temple | 0 | 0 | 0 |
3 | Chandragiri Cable Car | NPR 700 | USD 22 | USD 22 |
4 | Annapurna Cable Car Ticket | NPR 800 | NPR 800 | USD 9 |
5 | Kalinchowk Cable car Ticket | NPR 1300 | NPR 1300 | NPR 1300 |