For those who want to visit Nepal, this page is very important, as we are providing the latest information on entrance fees of UNESCO World Heritage Sites in Nepal, as well as some other places of interest.
We create a table here, hope it helps.
(updated 30 November 2016 by Eyes On Nepal Team.)
No | Name | Saars | Chinese | Foreigners |
1 | Kathmandu Durbar Square | 150 NPR | 1000 NPR/ USD 10 | 1000 NPR/ USD 10 |
2 | Patan Durbar Square | 250 NPR | 1000 NPR/USD 10 | 1000 NPR /USD 10 |
**Patan Golden Temple | 20 NPR | 50 NPR/USD 0.5 | 50 NPR/USD 0.5 | |
3 | Bhaktapur Durbar Square | 500 NPR | 500 NPR / USD 5 | 1500 NPR / USD 15 |
4 | Swayambhunath Stupa | 50 NPR | 200 NPR/USD 2 | 200 NPR / USD 2 |
5 | Boudanath Stupa | 100 NPR | 400 NPR/ USD 4 | 400 NPR/ USD 4 |
6 | Pashupatinath Temple | 0 NPR | 1000 NPR / USD 10 | 1000 NPR / USD 10 |
7 | Changu Narayan Temple | 100 NPR | 300 NPR / USD 3 | 300 NPR / USD 3 |
8 | Nagarkot | 340 NPR | 340 NPR / USD 3.4 | 340 NPR/USD 3.4 |
9 | Narayanhiti Durbar Museum | 250 NPR | 500 NPR / USD 5 | NPR 500 / USD 5 |
10 | National Museum Chhauni | 25 NPR | 200 NPR / USD 2 | NPR 200 / USD 2 |
11 | Garden of Dreams | 200 NPR | 200 NPR / USD 2 | NPR 200 / USD 2 |
12 | Botanical Garden Godavari | 57 NPR | 260 NPR / USD 2.6 | NPR 260 / USD 2.6 |
No | Name | Saars | Chinese | Foreigners |
1 | Mahadev Cave | 50 NPR | 100 NPR/ USD 1 | 100 NPR/ USD 1 |
2 | Davis Fall | 30 NPR | 30 NPR/ USD 0.3 | 30 NPR/ USD 0.3 |
3 | 1 hr Boating in Phewa Lake | NPR 650/ 4 Pax | NPR 650/ 4 Pax | 650 NPR/ 4 Pax |
4 | 2 ways Boat to Barahi Temple | 80 NPR | 80 NPR/ USD 0.8 | 80 NPR/USD 0.8 |
5 | Barahi Temple | 0 | 0 | 0 |
6 | Sarangkot | 50 NPR | 50 NPR/USD 0.5 | 50 NPR/USD 0.5 |
7 | Int. Mountain Museum | 200 NPR | 400 NPR/USD 4 | 400 NPR/USD 4 |
No | Name | Saars | Chinese | Foreigners |
1 | Mayadevi Temple | 100NPR | 200 NPR | 200 NPR/USD 2 |
No | Name | Saars | Chinese | Foreigners |
1 | Chitwan National Park Entrance Fees/Per day | 850 NPR | 1695 NPR / USD 17 | 1695 NPR / USD 17 |
2 | Elephant Breeding Centre | 25 NPR | 50 NPR | 50 NPR |
3 | Tharu Cultural Show | 200 NPR | 200 NPR / USD 2 | NPR 200 / USD 2 |
4 | Elephant Bath | 200 NPR | 200 NPR / USD 2 | 200 |
5 | Elephant Riding/Safari | 1700 NPR | 2500 NPR /USD 25 | 2500 NPR /USD 25 |
6 | Sagarmatha National Park | 1500 NPR | 3000 NPR / USD 30 | 3000 NPR / USD 30 |
No | Name | Saars | Chinese | Foreigners |
1 | Manakamana Cable Car Fees | USD 10 | USD 10 | USD 10 |
2 | Manakamana Temple | 0 | 0 | 0 |
3 | Chandragiri Cable Car | 700NPR | USD 22 | USD 22 |
Trending Packages
Follow the trend of the Nepal holiday lovers. You won't be disappointed
Booking Terms & Conditions. | About Us | Gallery | Contact Us | Car/Flight
© Eyesonnepal.com 2022 - All Rights Reserved. | Website by webtechline.com
Leave a Reply